This interactive report is set out to help users gain greater insights about their parish across Cambridgeshire and Peterborough. Please note that the aim of this report is to provide headline statistics at parish level and much more detailed insights can be gained across Cambridgeshire Insight and our Open Data portal. This includes key statistics such as forecast population, total numbers of individuals accessing Adult and Children’s Social care and local health profiles
Please note that these most recent estimates are not released officially at parish level or to the latest parish boundaries by the Office of National Statistics or Cambridgeshire County Council. The data contained within this report has derived from a best-fit aggregation of smaller level geographies to try and give the best possible insight into parish level.
Cambridgeshire_and_peterborough - Overview - Parish
Toft
This report shows key statistics for the area broken by population, economy, housing, children & young people, crime, deprivation, health and environment.
The adjacent map shows the location of Toft.
Population estimates are produced using a variety of data sources and statistical models, including some statistical disclosure control methods, and small estimates should not be taken to refer to particular individuals. The estimated resident population of an area includes all those people who usually live there, regardless of nationality. Arriving international migrants are included in the usually resident population if they remain in the UK for at least a year. Emigrants are excluded if they remain outside the UK for at least a year. Armed forces stationed outside of the UK are excluded. Students are taken to be usually resident at their term time address.

| Indicator | Toft | Cambridgeshire | England |
|---|---|---|---|
| Persons age 0 - 4 % 2018 metadata | 3.7 | 5.7 | 6 |
| Persons age 5 - 9 % 2018 metadata | 3.2 | 6.2 | 6.3 |
| Persons age 10 - 14 % 2018 metadata | 4.1 | 5.7 | 5.9 |
| Persons age 15 - 19 % 2018 metadata | 6.9 | 5.7 | 5.5 |
| Persons age 20 - 24 % 2018 metadata | 4.5 | 6.7 | 6.3 |
| Persons age 25 - 29 % 2018 metadata | 2.4 | 6.2 | 6.8 |
| Persons age 30 - 34 % 2018 metadata | 2.6 | 6.1 | 6.8 |
| Persons age 35 - 39 % 2018 metadata | 3.2 | 6.5 | 6.6 |
| Persons age 40 - 44 % 2018 metadata | 5.4 | 6.3 | 6.1 |
| Persons age 45 - 49 % 2018 metadata | 6.3 | 7 | 6.8 |
| Persons age 50 - 54 % 2018 metadata | 8.2 | 7.2 | 7 |
| Persons age 55 - 59 % 2018 metadata | 8.4 | 6.4 | 6.4 |
| Persons age 60 - 64 % 2018 metadata | 7.1 | 5.5 | 5.4 |
| Persons age 65 - 69 % 2018 metadata | 8.4 | 5.2 | 5 |
| Persons age 70 - 74 % 2018 metadata | 10.5 | 5.1 | 4.9 |
| Persons age 75 - 79 % 2018 metadata | 4.9 | 3.4 | 3.3 |
| Persons age 80 - 84 % 2018 metadata | 5.8 | 2.5 | 2.5 |
| Persons age 85 and over % 2018 metadata | 4.5 | 2.6 | 2.4 |

| Feature | Persons all ages 2018 metadata |
|---|---|
| Abbots Ripton | 347 |
| Abbotsley | 718 |
| Abington Pigotts | 161 |
| Ailsworth | 541 |
| Alconbury | 1,531 |
| Alconbury Weston | 788 |
| Alwalton | 288 |
| Arrington | 379 |
| Ashley | 616 |
| Babraham | 329 |
| Bainton | 313 |
| Balsham | 1,562 |
| Bar Hill | 4,007 |
| Barham and Woolley | 93 |
| Barnack | 1,012 |
| Barrington | 1,083 |
| Bartlow | 62 |
| Barton | 828 |
| Bassingbourn cum Kneesworth | 2,902 |
| Benwick | 1,156 |
| Bluntisham | 1,927 |
| Borough Fen | 115 |
| Bottisham | 2,369 |
| Bourn | 3,544 |
| Boxworth | 218 |
| Brampton | 5,168 |
| Bretton | 13,068 |
| Brington and Molesworth | 347 |
| Brinkley | 377 |
| Broughton | 232 |
| Buckden | 2,818 |
| Buckworth | 100 |
| Burrough Green | 421 |
| Burwell | 6,438 |
| Bury | 2,100 |
| Bythorn and Keyston | 324 |
| Caldecote | 1,425 |
| Cambourne | 7,634 |
| Cambridge, unparished area | 125,755 |
| Carlton | 165 |
| Castle Camps | 644 |
| Castor | 828 |
| Catworth | 367 |
| Caxton | 1,463 |
| Chatteris | 11,061 |
| Chesterton | 90 |
| Cheveley | 2,136 |
| Childerley | 410 |
| Chippenham | 519 |
| Christchurch | 815 |
| Colne | 877 |
| Comberton | 2,327 |
| Conington | 224 |
| Conington | 142 |
| Coton | 938 |
| Cottenham | 6,224 |
| Coveney | 447 |
| Covington | 154 |
| Croxton | 165 |
| Croydon | 202 |
| Deeping Gate | 357 |
| Denton and Caldecote | 214 |
| Diddington | 55 |
| Doddington | 2,376 |
| Downham | 2,677 |
| Dry Drayton | 649 |
| Dullingham | 789 |
| Duxford | 2,067 |
| Earith | 1,579 |
| Easton | 171 |
| Ellington | 573 |
| Elm | 4,139 |
| Elsworth | 724 |
| Eltisley | 350 |
| Elton | 649 |
| Ely | 21,621 |
| Etton | 124 |
| Eye | 4,800 |
| Farcet | 1,784 |
| Fen Ditton | 727 |
| Fen Drayton | 880 |
| Fenstanton | 3,106 |
| Folksworth and Washingley | 912 |
| Fordham | 2,800 |
| Fowlmere | 1,259 |
| Foxton | 1,276 |
| Fulbourn | 4,820 |
| Gamlingay | 3,639 |
| Girton | 4,886 |
| Glatton | 290 |
| Glinton | 1,623 |
| Godmanchester | 7,068 |
| Gorefield | 1,268 |
| Grafham | 696 |
| Grantchester | 610 |
| Graveley | 155 |
| Great Abington | 900 |
| Great and Little Chishill | 655 |
| Great Eversden | 230 |
| Great Gidding | 184 |
| Great Gransden | 967 |
| Great Paxton | 1,016 |
| Great Shelford | 4,472 |
| Great Staughton | 882 |
| Great Wilbraham | 669 |
| Guilden Morden | 977 |
| Haddenham | 3,400 |
| Haddon | 82 |
| Hail Weston | 712 |
| Hamerton and Steeple Gidding | 190 |
| Hampton Hargate and Vale | 10,891 |
| Hardwick | 2,552 |
| Harlton | 327 |
| Harston | 1,821 |
| Haslingfield | 1,780 |
| Hatley | 180 |
| Hauxton | 965 |
| Helpston | 1,110 |
| Hemingford Abbots | 623 |
| Hemingford Grey | 2,998 |
| Heydon | 228 |
| Hildersham | 214 |
| Hilton | 1,042 |
| Hinxton | 318 |
| Histon | 4,648 |
| Holme | 597 |
| Holywell-cum-Needingworth | 2,451 |
| Horningsea | 336 |
| Horseheath | 484 |
| Houghton and Wyton | 2,013 |
| Huntingdon | 25,688 |
| Ickleton | 730 |
| Impington | 4,873 |
| Isleham | 2,441 |
| Kennett | 363 |
| Kimbolton | 1,401 |
| Kings Ripton | 203 |
| Kingston | 243 |
| Kirtling | 333 |
| Knapwell | 116 |
| Landbeach | 855 |
| Leighton | 191 |
| Leverington | 3,484 |
| Linton | 4,690 |
| Litlington | 815 |
| Little Abington | 499 |
| Little Eversden | 543 |
| Little Gidding | 57 |
| Little Gransden | 298 |
| Little Paxton | 4,022 |
| Little Shelford | 855 |
| Little Wilbraham | 443 |
| Littleport | 9,738 |
| Lode | 843 |
| Lolworth | 151 |
| Longstanton | 3,721 |
| Longstowe | 186 |
| Madingley | 223 |
| Manea | 2,499 |
| March | 23,095 |
| Marholm | 150 |
| Maxey | 871 |
| Melbourn | 4,772 |
| Meldreth | 1,947 |
| Mepal | 964 |
| Milton | 4,816 |
| Morborne | 82 |
| Newborough | 2,133 |
| Newton | 373 |
| Newton-in-the-Isle | 760 |
| Northborough | 1,225 |
| Oakington and Westwick | 1,569 |
| Offord Cluny and Offord D'Arcy | 1,301 |
| Old Hurst | 249 |
| Old Weston | 224 |
| Orchard Park | 2,483 |
| Orton Longueville | 10,170 |
| Orton Waterville | 10,097 |
| Orwell | 1,046 |
| Over | 2,843 |
| Pampisford | 357 |
| Papworth Everard | 3,771 |
| Papworth St. Agnes | 128 |
| Parson Drove | 1,417 |
| Peakirk | 394 |
| Perry | 1,882 |
| Peterborough, unparished area | 134,062 |
| Pidley cum Fenton | 447 |
| Rampton | 410 |
| Ramsey | 8,111 |
| Reach | 339 |
| Sawston | 7,281 |
| Sawtry | 5,630 |
| Shepreth | 778 |
| Shingay cum Wendy | 154 |
| Shudy Camps | 327 |
| Sibson-cum-Stibbington | 534 |
| Snailwell | 198 |
| Soham | 12,676 |
| Somersham | 3,783 |
| South Trumpington | 59 |
| Southoe and Midloe | 460 |
| Southorpe | 160 |
| Spaldwick | 670 |
| St. Ives | 17,088 |
| St. Martin's Without | 57 |
| St. Neots | 33,517 |
| Stapleford | 2,044 |
| Steeple Morden | 1,118 |
| Stetchworth | 681 |
| Stilton | 2,188 |
| Stow cum Quy | 501 |
| Stow Longa | 150 |
| Stretham | 2,003 |
| Sutton | 76 |
| Sutton | 4,058 |
| Swaffham Bulbeck | 922 |
| Swaffham Prior | 915 |
| Swavesey | 2,603 |
| Tadlow | 182 |
| Teversham | 3,104 |
| The Stukeleys | 1,544 |
| Thetford | 794 |
| Thorney | 2,519 |
| Thornhaugh | 219 |
| Thriplow | 1,160 |
| Tilbrook | 199 |
| Toft | 536 |
| Toseland | 159 |
| Tydd St. Giles | 1,156 |
| Ufford | 264 |
| Upton | 99 |
| Upton and Coppingford | 222 |
| Upwood and the Raveleys | 1,278 |
| Wansford | 557 |
| Warboys | 3,949 |
| Waresley-cum-Tetworth | 269 |
| Water Newton | 59 |
| Waterbeach | 5,258 |
| Wentworth | 180 |
| West Wickham | 415 |
| West Wratting | 467 |
| Westley Waterless | 136 |
| Weston Colville | 463 |
| Whaddon | 661 |
| Whittlesey | 16,613 |
| Whittlesford | 1,639 |
| Wicken | 861 |
| Wilburton | 1,558 |
| Willingham | 4,100 |
| Wimblington | 2,219 |
| Wimpole | 301 |
| Winwick | 80 |
| Wisbech | 25,490 |
| Wisbech St. Mary | 3,942 |
| Wistow | 504 |
| Witcham | 397 |
| Witchford | 2,287 |
| Wittering | 2,897 |
| Wood Walton | 236 |
| Woodditton | 2,064 |
| Woodhurst | 305 |
| Wothorpe | 309 |
| Wyton-on-the-Hill | 1,546 |
| Yaxley | 9,553 |
| Yelling | 220 |

| Indicator | Toft |
|---|---|
| Living rent free 2011 metadata | 3.1 |
| Owned outright 2011 metadata | 56.3 |
| Owned with a mortgage or loan 2011 metadata | 26.3 |
| Other 2011 metadata | 1.8 |
| Private landlord or letting agency 2011 metadata | 2.2 |
| Shared ownership (part owned and part rented) 2011 metadata | .4 |
| Other 2011 metadata | .4 |
| Rented from council (Local Authority) 2011 metadata | 9.4 |

| Indicator | Toft | Cambridgeshire | England |
|---|---|---|---|
| Detached 2011 metadata | 55.2 | 36.0 | 22.3 |
| Semi-detached 2011 metadata | 33.5 | 30.2 | 30.7 |
| Terraced (including end-terrace) 2011 metadata | 9.6 | 20.0 | 24.5 |
| Purpose-built block of flats or tenement 2011 metadata | 0.0 | 10.7 | 16.7 |
| Part of a converted or shared house (including bed-sits) 2011 metadata | 0.0 | 1.6 | 4.3 |
| Caravan or other mobile or temporary structure 2011 metadata | 0.0 | 0.7 | 0.4 |

| Indicator | Toft | Cambridgeshire | England |
|---|---|---|---|
| No qualifications 2011 metadata | 13.8 | 18.9 | 22.5 |
| Level 1 qualifications 2011 metadata | 9.8 | 12.1 | 13.3 |
| Level 2 qualifications 2011 metadata | 11.6 | 14.4 | 15.2 |
| Apprenticeship 2011 metadata | 3.9 | 3.5 | 3.6 |
| Level 3 qualifications 2011 metadata | 9.5 | 12.6 | 12.4 |
| Level 4 qualifications and above 2011 metadata | 47.8 | 33 | 27.4 |
| Other qualifications 2011 metadata | 3.6 | 5.4 | 5.7 |
- Level 1: 1-4 O Levels/CSE/GCSEs (any grades), NVQ Level 1
- Level 2: 5+ O Level (Passes)/CSEs (Grade 1)/GCSEs (Grades A*-C), 1 A Level/ 2-3 AS Levels/VCEs,NVQ level 2
- Level 3: 2+ A Levels/VCEs, 4+ AS Levels, NVQ Level 3;
- Level 4 and above: Degree (for example BA, BSc), Higher Degree (for example MA, PhD, PGCE), NVQ Level 4-5, HNC, HND
- Other qualifications: Vocational/Work-related Qualifications, Foreign Qualifications (not stated/level unknown).

| Indicator | Toft | Cambridgeshire | England |
|---|---|---|---|
| 1 car or van in household 2011 metadata | 42.9 | 42.3 | 42.2 |
| 2 cars or vans in household 2011 metadata | 33.5 | 30.6 | 24.7 |
| 3 cars or vans in household 2011 metadata | 9.8 | 7.1 | 5.5 |
| 4 or more cars or vans in household 2011 metadata | 2.7 | 2.6 | 1.9 |
| No cars or vans in household 2011 metadata | 11.2 | 17.3 | 25.8 |

| Feature | Does not have central heating 2011 metadata |
|---|---|
| Abbots Ripton | .8 |
| Abbotsley | 2.2 |
| Abington Pigotts | 3.2 |
| Ailsworth | .8 |
| Alconbury | .3 |
| Alconbury Weston | 1 |
| Alwalton | |
| Arrington | 3.5 |
| Ashley | 1.8 |
| Babraham | 1.7 |
| Bainton | .8 |
| Balsham | .8 |
| Bar Hill | 2.1 |
| Barham and Woolley | 5.9 |
| Barnack | .5 |
| Barrington | .7 |
| Bartlow | |
| Barton | 2.2 |
| Bassingbourn cum Kneesworth | 1.9 |
| Benwick | 2.7 |
| Bluntisham | .8 |
| Borough Fen | 5.7 |
| Bottisham | .9 |
| Bourn | .9 |
| Boxworth | |
| Brampton | 1 |
| Bretton | .3 |
| Brington and Molesworth | |
| Brinkley | 1.3 |
| Broughton | 3.5 |
| Buckden | 1.6 |
| Buckworth | 5.4 |
| Burrough Green | 5.9 |
| Burwell | 1.3 |
| Bury | .9 |
| Bythorn and Keyston | 1.6 |
| Caldecote | 2.4 |
| Cambourne | .1 |
| Cambridge, unparished area | 2.6 |
| Carlton | |
| Castle Camps | 2.5 |
| Castor | 1.4 |
| Catworth | 2.1 |
| Caxton | 1.1 |
| Chatteris | 1.3 |
| Chesterton | 5 |
| Cheveley | .8 |
| Childerley | .7 |
| Chippenham | 1.7 |
| Christchurch | 3.7 |
| Colne | .9 |
| Comberton | 2.6 |
| Conington | 3.1 |
| Conington | 3.8 |
| Coton | 1.1 |
| Cottenham | 1.5 |
| Coveney | 2.4 |
| Covington | |
| Croxton | 3 |
| Croydon | 4.3 |
| Deeping Gate | .7 |
| Denton and Caldecote | 1.2 |
| Diddington | |
| Doddington | 1.5 |
| Downham | 1.4 |
| Dry Drayton | .4 |
| Dullingham | 2.6 |
| Duxford | .4 |
| Earith | 2 |
| Easton | |
| Ellington | .9 |
| Elm | 2.6 |
| Elsworth | 1.4 |
| Eltisley | 1.2 |
| Elton | 1.7 |
| Ely | 1.8 |
| Etton | |
| Eye | 1.8 |
| Farcet | 1.6 |
| Fen Ditton | 1.5 |
| Fen Drayton | 1.4 |
| Fenstanton | .9 |
| Folksworth and Washingley | 2.5 |
| Fordham | 1.4 |
| Fowlmere | 1.4 |
| Foxton | 1.7 |
| Fulbourn | 1.3 |
| Gamlingay | 1.7 |
| Girton | .9 |
| Glatton | 1.8 |
| Glinton | .9 |
| Godmanchester | 3.6 |
| Gorefield | 2 |
| Grafham | 1.2 |
| Grantchester | 2.7 |
| Graveley | 1.6 |
| Great Abington | 2.2 |
| Great and Little Chishill | 1.2 |
| Great Eversden | 3.1 |
| Great Gidding | 1.1 |
| Great Gransden | 1.6 |
| Great Paxton | .3 |
| Great Shelford | 1.4 |
| Great Staughton | 3.4 |
| Great Wilbraham | 2.5 |
| Guilden Morden | 2.8 |
| Haddenham | 2.6 |
| Haddon | 5.6 |
| Hail Weston | |
| Hamerton and Steeple Gidding | 3.4 |
| Hampton Hargate and Vale | .5 |
| Hardwick | .5 |
| Harlton | 2.3 |
| Harston | .9 |
| Haslingfield | 1.5 |
| Hatley | 1.3 |
| Hauxton | 2.3 |
| Helpston | 1.5 |
| Hemingford Abbots | .4 |
| Hemingford Grey | 1.3 |
| Heydon | 2.1 |
| Hildersham | 2.2 |
| Hilton | .2 |
| Hinxton | 1.4 |
| Histon | 1.3 |
| Holme | 1.3 |
| Holywell-cum-Needingworth | 1 |
| Horningsea | 1.3 |
| Horseheath | 3.5 |
| Houghton and Wyton | 3.6 |
| Huntingdon | 2.2 |
| Ickleton | 2 |
| Impington | 1.2 |
| Isleham | 2.3 |
| Kennett | 2.5 |
| Kimbolton | 4.3 |
| Kings Ripton | 1.2 |
| Kingston | 2.1 |
| Kirtling | 4.6 |
| Knapwell | 2.2 |
| Landbeach | 1.1 |
| Leighton | 1.1 |
| Leverington | 2 |
| Linton | 1.1 |
| Litlington | 2.6 |
| Little Abington | .4 |
| Little Eversden | 3.4 |
| Little Gidding | |
| Little Gransden | 3.3 |
| Little Paxton | 2 |
| Little Shelford | .6 |
| Little Wilbraham | 1.6 |
| Littleport | 1.7 |
| Lode | .8 |
| Lolworth | 1.6 |
| Longstanton | .8 |
| Longstowe | 3.7 |
| Madingley | 5.8 |
| Manea | 2.6 |
| March | 1.6 |
| Marholm | 2.7 |
| Maxey | 1.2 |
| Melbourn | 1.3 |
| Meldreth | 2.3 |
| Mepal | 1 |
| Milton | 3.8 |
| Morborne | 5.4 |
| Newborough | .8 |
| Newton | 3 |
| Newton-in-the-Isle | 3.8 |
| Northborough | 1.2 |
| Oakington and Westwick | 2.4 |
| Offord Cluny and Offord D'Arcy | 1.1 |
| Old Hurst | .9 |
| Old Weston | 1.1 |
| Orchard Park | .3 |
| Orton Longueville | .9 |
| Orton Waterville | 1.1 |
| Orwell | 1.4 |
| Over | 1.4 |
| Pampisford | |
| Papworth Everard | 1.4 |
| Papworth St. Agnes | 2 |
| Parson Drove | 3.3 |
| Peakirk | .6 |
| Perry | 2.5 |
| Peterborough, unparished area | 1.9 |
| Pidley cum Fenton | 4.5 |
| Rampton | 2.6 |
| Ramsey | 1.9 |
| Reach | 2.2 |
| Sawston | 1.1 |
| Sawtry | 1.2 |
| Shepreth | 2.3 |
| Shingay cum Wendy | 4.4 |
| Shudy Camps | 4.2 |
| Sibson-cum-Stibbington | 4.8 |
| Snailwell | 1.2 |
| Soham | 1.9 |
| Somersham | 2 |
| South Trumpington | |
| Southoe and Midloe | 2.2 |
| Southorpe | |
| Spaldwick | 1.6 |
| St. Ives | 3 |
| St. Martin's Without | |
| St. Neots | 1.7 |
| Stapleford | 1.7 |
| Steeple Morden | 1.3 |
| Stetchworth | .4 |
| Stilton | 1.3 |
| Stow cum Quy | 2 |
| Stow Longa | |
| Stretham | 1.7 |
| Sutton | 3.1 |
| Sutton | 1.2 |
| Swaffham Bulbeck | 2.2 |
| Swaffham Prior | 1.5 |
| Swavesey | 1 |
| Tadlow | 1.4 |
| Teversham | 3.1 |
| The Stukeleys | 1.6 |
| Thetford | 3.4 |
| Thorney | 2 |
| Thornhaugh | 5.1 |
| Thriplow | .4 |
| Tilbrook | 1.3 |
| Toft | 1.8 |
| Toseland | 2.9 |
| Tydd St. Giles | 2.8 |
| Ufford | 1 |
| Upton | 2.4 |
| Upton and Coppingford | |
| Upwood and the Raveleys | 1.3 |
| Wansford | |
| Warboys | 1.4 |
| Waresley-cum-Tetworth | 3.3 |
| Water Newton | 3.8 |
| Waterbeach | 1.1 |
| Wentworth | 1.4 |
| West Wickham | 3 |
| West Wratting | 2.6 |
| Westley Waterless | 5.2 |
| Weston Colville | 2.7 |
| Whaddon | 2 |
| Whittlesey | 1.4 |
| Whittlesford | 1.5 |
| Wicken | 2.1 |
| Wilburton | 1.6 |
| Willingham | 1.1 |
| Wimblington | 1.3 |
| Wimpole | 2.7 |
| Winwick | 5.4 |
| Wisbech | 2.9 |
| Wisbech St. Mary | 2.3 |
| Wistow | 1.4 |
| Witcham | 1.7 |
| Witchford | 1.1 |
| Wittering | .6 |
| Wood Walton | |
| Woodditton | 1.7 |
| Woodhurst | .8 |
| Wothorpe | |
| Wyton-on-the-Hill | |
| Yaxley | .9 |
| Yelling | 2.1 |






